| 2 Vine Candy Bar | 7 | |
| Vanilla Crème Brûlée | 7 | |
| Coconut Panna Cotta | 7 | |
| Cookie Plate | 7 | |
| Gelato and Sorbet | 7 |
| Hojicha Japan | 3.5 | |
| Earl Grey China | 3.5 | |
| Earl Grey Decaf China | 3.5 | |
| English Breakfast India | 3.5 | |
| Matcha Sencha Japan | 3.5 | |
| Blueberry Sencha | 3.5 | |
| Yusa Sencha | 3.5 | |
| Chamomile | 3.5 |
| ESPRESSO | ||
| MILK LATTE | ||
| CAPPUCCINO | ||
| AMERICAN | ||
| MATCHA LATTE-ALMOND |

